Grade | Chemical compositions (%) | Physical performance | Applications | ||
---|---|---|---|---|---|
WC | Cu+Zn+Sn | Co | |||
ET-Cu-30 | 64-67 | 30±2 | 3.8-4.2 | Hardness: >160HB TRS: >690MPa | Down hole tools Plungers, Shafts Agricultural/mining equipment Vlaves, Turbine Blades, Tool joints Extruder barrels and screws |
ET-Cu-40 | 53-56 | 40±2 | 4.6-4.8 | ||
ET-Cu-45 | 48-52 | 45±2 | 4.2-4.5 | ||
ET-Cu-50 | 44-48 | 50±2 | 3.8-4.2 |
Item | Carbide particle size | Apperance | Available width (mm) |
Available length (mm) |
|
---|---|---|---|---|---|
(mm) | (inch) | ||||
1 | 1.6-3.2 | 1/8-1/16 | Bare or with fluxed-coating | (20-22) (18-20) (10-12) | 280-450 |
2 | 3.2-4.8 | 3/16-1/8 | |||
3 | 4.8-6.35 | 1/4-3/16 | |||
4 | 6.35-8.0 | 5/16-1/4 | |||
5 | 8.0-9.5 | 1/2-3/8 | |||
6 | 9.5-11.0 | 3/8-5/16 |